Coffee Shopgamerate
Coffee Shop at Cool Math Games: A great business game where you run your own coffee shop. You have to plan your budget, your recipe and how much to charge. Be sure to keep your customers happy! This site's purpose is to provide students with free unblocked games.
Authentic Leadership Community for education professionals
Learn More
The RiA Community exists to provide genuine, personal, and professional leadership development within the context of your peers.
Join your Peers
Invest time with other leaders from your region, and worldwide, to exchange views on relevant topics facing education professionals within a trusted cohort setting.
Be Coached
Engage with an accomplished leader for personalized, one-to-one, interaction and encouragement.
Worldwide Forum
The RiA Forum is open to all members and is a place for ongoing discussions with other RiA Community members from your region and around the world!
Attend A Summit
Coffee Shop Game Recipe
From time to time summits will be held regionally to bring together RiA Community members. These motivational events will feature renown international speakers presenting relevant topics in a dynamic larger group setting.
Ready to begin?
Join a cohort for free and see if it’s right for you
Coffee Shop Game Strategy
There’s no commitment, pressure, or obligation.
This is a worldwide list of coffee companies that roast or distribute coffee.
List[edit]
Company name | Year founded | Location | Roaster? | Retailer? | Subsidiary brands |
---|---|---|---|---|---|
85C Bakery Cafe | 2004 | Taipei, Taiwan | |||
Alterra Coffee Roasters | 1993 | Milwaukee, Wisconsin, US | Yes | Yes | Owned by Mars, Incorporated, since 2010 |
An Giang Coffee | Long Thành, Vietnam | Yes | |||
Aroma Espresso Bar | 1994 | Jerusalem, Israel | Yes | Yes | |
Barcaffe | 1970 | Slovenia | Yes | Owned by Droga Kolinska[1] | |
Baristas | 2009 | Seattle, Washington, US | Yes | ||
Bewley's | 1840 | Dublin, Ireland | Yes | Yes | Java City and Rebecca’s Cafe |
Black Ivory Coffee | Thailand | Yes | |||
Blue Bottle Coffee | Oakland, California, US | Yes | Yes | Owned by Nestle | |
Bridgehead Coffee | 1981 | Ottawa, Ontario, Canada | Yes | Yes | |
Café Britt | 1985 | Costa Rica | Yes | ||
Café Coffee Day | 1996 | Bengaluru, India | Yes | Yes | Café Coffee Day, Coffee Day Express, Coffee Day Beverages, Fresh & Ground |
Cafédirect | 1991 | UK | |||
Caffè Nero | 1997 | London, UK | No | Yes | |
Caffé Vita Coffee Roasting Company | 1995 | Seattle, Washington, US | Yes | ||
Caribou Coffee | 1992 | Brooklyn Center, Minnesota, US | Yes | ||
Coffee Beanery | 1976 | Flushing, Michigan | |||
Coffee Island | 1999 | Patras, Greece | Yes | Yes | |
Coffeeshop Company | 1999 | Vienna, Austria | Yes | Yes | |
Colectivo Coffee Roasters | 1993 | Milwaukee, Wisconsin, US | Yes | Yes | |
Community Coffee | 1919 | Baton Rouge, Louisiana, US | Yes | Yes | CC's Coffee House |
Compass Coffee | 2014 | Washington, DC, US | Yes | Yes | Simple Syrups, Simple Sanitizer, Crown Tea[2] |
Coop Kaffe | 1953 | Oslo, Norway | Yes | Owned by Coop Norge Handel AS | |
Costa Coffee | 1971 | Dunstable, England | |||
Dallmayr | 1700 | Munich, Germany | |||
Death Wish Coffee | 2008 | US | |||
Delta Cafés | 1961 | Campo Maior, Portugal | Yes | Yes | |
Diedrich Coffee | 1972 | Irvine, California, US | |||
Douwe Egberts | 1753 | Joure and Utrecht, Netherlands | Yes | Part of The J.M. Smucker Co. in the US; part of Sara Lee worldwide (excluding US); Kanis & Gunnik, Van Nelle | |
Dulce Café | 1980 | South Africa | Yes | Yes | |
Dunkin' Donuts | 1950 | Quincy, Massachusetts, US | Retail grocery products licensed for manufacture by The J.M. Smucker Co. | ||
Dunn Bros | 1987 | St. Paul, Minnesota, US | |||
Dutch Bros. Coffee | 1992 | Grants Pass, Oregon, US | |||
Ellis Coffee Company | 1854 | Philadelphia PA, USA | Family owned and operated | ||
Eight O'Clock Coffee | 1859 | Montvale, New Jersey, US | Originally created by The Great Atlantic & Pacific Tea Company; became part of the Tata family in 2006 | ||
Equal Exchange | 1986 | West Bridgewater, Massachusetts, US | |||
Figaro Coffee Company | 1993 | Manila, Philippines | Yes | Sister company: Boyd’s Coffee Company; serves Vietnamese coffee under the name of Kape Indochine. | |
Franck | 1892 | Croatia | Yes | Yes | |
Gloria Jean's Coffees | 1979 | US | |||
Highlands Coffee | 1998 | Hanoi, Vietnam | Yes | Yes | Joint venture of Jollibee Foods Corporation and Viet Thai International |
Hills Bros. Coffee | 1878 | US | Yes | Yes | |
Illy | 1933 | Italy | |||
Indian Coffee House | 1940s | India | Yes | ||
Jittery Joe's | 1994 | Athens, Georgia, US | |||
The J.M. Smucker Company | 1897 | Orrville, Ohio, US | Folgers, Millstone Coffee, Douwe Egberts in the US, Cafe Bustelo, Kava, Life is Good, Medaglia D'Oro, Pilon | ||
Juan Valdez Café | 2002 | Bogotá, Colombia | Yes | Yes | |
Julius Meinl | 1862 | Austria | Yes | Yes | |
Keurig Green Mountain | 1996 | US | Yes | Yes | |
Koa Coffee Plantation | 1997 | Captain Cook, Hawaii, US | Kobrick Coffee Company 1920 New York, New York, US, Lee Kobrick, Steven Kobrick, Jerilyn Kobrick | ||
Kraft Foods | 1853 | Tarrytown, New York, US | Yes | Café HAG, General Foods International, Gevalia, Jacobs, Kenco, Maxwell House, Nabob, Sanka, Tassimo | |
La Colombe Coffee Roasters | 1994 | Philadelphia, Pennsylvania, US | Yes | Yes | |
Landwer coffee | 1919 | Holon, Israel | Yes | Yes | Landwer Café |
Lavazza | 1895 | Italy | |||
Louisa Coffee | 2006 | Taipei, Taiwan | |||
Massimo Zanetti | 1973 | Bologna, Italy | Chase & Sanborn Coffee Company, Chock full o'Nuts, Hills Brothers Coffee, MJB, Segafredo Zanetti | ||
Matthew Algie | 1864 | UK | |||
Maxwell House | 1892 | US | Yes | No | |
Meira Oy | 1914 | Finland | Yes | Owned by Massimo Zanetti | |
Melitta | 1908 | Minden, Germany | Yes | No | |
Mikel Coffee Company | 2008 | Larissa, Greece | Yes | Yes | |
Miko Coffee | 1801 | Belgium | yes | ||
Nestlé | 1866 | Switzerland | Nescafé, Nespresso, Taster's Choice | ||
New England Coffee | 1916 | Malden, Massachusetts, US | Yes | Yes | |
Paulig | 1876 | Finland | Yes | ||
Paulig | 1876 | Finland | Yes | ||
OldTown White Coffee | 1995 | Ipoh, Malaysia | Yes | Yes | |
Philz Coffee | 2003 | San Francisco, California, US | Yes | Yes | |
Red Diamond | 1906 | Birmingham, Alabama, US | Yes | Yes | |
Revelator Coffee | 2013 | Birmingham, Alabama, US | Yes | Yes | Wired Puppy, Octane Coffee |
Second Cup | 1975 | Mississauga, Ontario, Canada | Yes | Yes | |
Starbucks | 1971 | Seattle, Washington, US | Yes | Yes | Seattle's Best Coffee, Starbucks, Tazo |
Strauss | 1930 | Petah Tikva, Israel | Yes | Yes | Elite Instant Coffee, Elite Turkish Coffee, Platinum |
Tchibo | 1949 | Hamburg, Germany | Yes | Yes | |
The Coffee Bean & Tea Leaf | 1963 | Los Angeles, US | Yes | Yes | Owned by Jollibee Foods Corporation |
Tim Hortons | 1964 | Hamilton, Ontario, Canada | Yes | Yes | |
Top Shelf Coffee | 1994 | Warren, Ohio, US | Yes | ||
Trung Nguyên | 1996 | Buôn Ma Thuột, Vietnam | Yes | Yes | G7 (instant coffee), Weasel (kopi luwak), Legendee (simulated kopi luwak) |
Tully's Coffee | 1992 | Seattle, Washington, US | |||
Van Houtte | 1919 | Canada | Yes | Yes | |
Vinacafe | 1969 | Biên Hòa, Vietnam | Yes | ||
Yit Foh Tenom Coffee | 1960 | Tenom, Sabah, Malaysia | Yes | Yes |
See also[edit]
References[edit]
- ^'Barcaffé'. Atlantic Grupa. Retrieved 25 February 2014.
- ^'Trademark Electronic Search System (TESS)'. tmsearch.uspto.gov. Retrieved 2020-05-31.
External links[edit]
- Coffee companies at Curlie