Game 2: May 29, 2014the Initials Game
Boston Celtics
Stats | Schedule | Roster | Depth ChartBrooklyn Nets
Stats | Schedule | Roster | Depth ChartNew York Knicks
Stats | Schedule | Roster | Depth ChartPhiladelphia 76ers
Stats | Schedule | Roster | Depth ChartToronto Raptors
Stats | Schedule | Roster | Depth Chart
Golden State Warriors
Stats | Schedule | Roster | Depth ChartLA Clippers
Stats | Schedule | Roster | Depth ChartLos Angeles Lakers
Stats | Schedule | Roster | Depth ChartPhoenix Suns
Stats | Schedule | Roster | Depth ChartSacramento Kings
Stats | Schedule | Roster | Depth Chart
Chicago Bulls
Stats | Schedule | Roster | Depth ChartCleveland Cavaliers
Stats | Schedule | Roster | Depth ChartDetroit Pistons
Stats | Schedule | Roster | Depth ChartIndiana Pacers
Stats | Schedule | Roster | Depth ChartMilwaukee Bucks
Stats | Schedule | Roster | Depth Chart
Dallas Mavericks
Stats | Schedule | Roster | Depth ChartHouston Rockets
Stats | Schedule | Roster | Depth ChartMemphis Grizzlies
Stats | Schedule | Roster | Depth ChartNew Orleans Pelicans
Stats | Schedule | Roster | Depth ChartSan Antonio Spurs
Stats | Schedule | Roster | Depth Chart
The Edward Burns dramedy series set in 1980s follows Long Island 20-somethings: photographer Jimmy (Sam Vartholomeos), his ex-girlfriend Jill (Caitlin Stasey), Columbia Business student Tammy (Gigi Zumbado), accountant graduate (JanLuis Castellanos), law school student Pags (Brian Muller) and college dropout Stacey (Isabella Farrell) as they begin new lives in Manhattan. PS Plus to Offer Two PS4 Games a Month Starting June. PlayStation 4, Titanfall Top April’s Sales Charts. GTA 5 Sells 33 Million Copies.
Little Kitten and Adventures Fun Pet Care Kids Game - ids Learn Colors, Puzzles, Mini Games iMilkin 2,175 watching Live now SEASON 3 MEMES (best season ever) - Duration: 10:28. PS Plus to Offer Two PS4 Games a Month Starting June. The Future of the Survival Horror Genre. Tomb Raider, Dead Nation, More Free on PS+ in March. Title Developer/Publisher Release date Pictures Videos TitleID Disksize BD/NP FW Remark F1 2015: CUSA00013, CUSA00020: 2.510.000: Far Cry 3 Classic Edition: Ubisoft.
Game 2: May 29 2014 The Initials Games
Atlanta Hawks
Stats | Schedule | Roster | Depth ChartCharlotte Hornets
Stats | Schedule | Roster | Depth ChartOrlando Magic
Stats | Schedule | Roster | Depth ChartWashington Wizards
Stats | Schedule | Roster | Depth Chart
Denver Nuggets
Stats | Schedule | Roster | Depth ChartMinnesota Timberwolves
Stats | Schedule | Roster | Depth ChartOklahoma City Thunder
Stats | Schedule | Roster | Depth ChartPortland Trail Blazers
Stats | Schedule | Roster | Depth Chart
MORE
TOOLS
Game 2: May 29 2014 The Initials Game On Ebay
Initials: J.G.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Justin Gaard
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Jimmy Graham | Justin Gaard | — | Paul Lambert (BF) |
2 | Jeff Goldblum | Paul Lambert | — | — |
3 | John Gruden | Justin Gaard | — | — |
4 | John Glenn | Chris Hawkey | 2 | — |
5 | Justin Gilbert | Paul Lambert | 3 | — |
6 | Josh Gordon | Paul Lambert | — | — |
7 | John Goodman | Chris Hawkey | 3 | — |
8 | Jeff Gordon | Paul Lambert | — | — |
9 | Jake Gyllenhaal | Paul Lambert | — | — |
10 | Jason Giambi | Justin Gaard | — | Paul Lambert |
11 | Jimmy Garoppolo | Paul Lambert | — | — |
12 | James Gandolfini | Justin Gaard | — | — |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 6 | 2 | 0 | 0 | 1 | 1 |
2 | Justin Gaard | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Hawkey | 2 | 0 | 0 | 1 | 1 | 0 |
Notes & Quotes |
---|
Meatsauce was the first player to score 6 points, which remains the record for most points in a single game. |
Meatsauce: “Who the hell is John Glenn?” |
Meatsauce: “The Oklahoma State gave it away.” Cory: “Well, these are clues. They’re supposed to eventually give it away.” |
Cory: “Chesty St. Clair? I doubt she hit home runs. She went all the way around the bases, but I doubt she hit home runs.” |
[Stats legend]