Power Mac G4 Manualquotesdigital
Mac Systems: Apple: Power Macintosh G4
The Power Macintosh G4 features PowerPC 74xx (G4) processors in the wonderfully easy-to-upgrade case design introduced with the Power Macintosh G3 (Blue). The Power Macintosh G4 Cube features a unique, compact design that was not financially successful, but inspired the Mac mini series. Complete technical specifications are below.
The power of a Power Mac—a G4 processor, a vertical slot-loading optical drive, hard drive, RAM, video card, and an array of ports—was all packed into that tiny space. It had no speaker, though. Instead, in a quirk perhaps picked up from the integrated Bose sound system in the Twentieth Anniversary Mac, the Power Mac G4 Cube included a. Inside Your Power Mac—Your Computer’s Internal Expansion Options 18 QuickTime—Audio and Video on the Internet 20 Sherlock 2—Your Internet Search Detective 22 iMovie 2—Create and Edit Your Own Digital Movies 24 iTools—Free Internet Services for Mac Users 26 Auto Updating—Automatically Keep Your Mac on the Cutting Edge 28. Power Mac G4 Dual 1 GHz 72 Power Mac G4 933 MHz 51 Power Mac G4 800 MHz 26 Dell Dimension 8200 2-GHz Pentium 4 Baseline The Power Mac G4 with dual 1-GHz processors is 72 percent faster than PCs with a 2-GHz Pentium 4 processor in Photoshop tests of 9 commonly used operations. DVD Video Encoding Performance Percentage faster than System Pentium.
For answers to all your Power Macintosh G4 questions, please check out the Power Macintosh G4 Q&A and Power Macintosh G4 Cube Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down 'Quick Specs' -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Power Mac G4 by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G4 400 (PCI)400 MHz PowerPC 7400 (G4)
Intro. | August 31, 1999 | Disc. | October 13, 1999* |
Order | M7631LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 400 (PCI) Specs |
Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7232LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 128 MB, 256 MB* | VRAM | 16 MB |
Storage | 20, 27 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 450 (AGP) Specs |
Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7629LL/A* | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 27 GB HDD | Optical | 5X DVD-RAM |
Complete Power Macintosh G4 500 (AGP) Specs |
Intro. | October 13, 1999 | Disc. | December 2, 1999 |
Order | M7826LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 350 (PCI) Specs |
Intro. | October 13, 1999* | Disc. | February 16, 2000* |
Order | M7824LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB, 128 MB* | VRAM | 16 MB |
Storage | 10, 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (AGP) Specs |
Intro. | December 2, 1999 | Disc. | February 16, 2000 |
Order | M7827LL/A | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 350 (AGP) Specs |
Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7891LL/A | Model | M5183 (EMC 1856) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (Gigabit) Specs |
Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7892LL/A | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 450 DP (Gigabit) Specs |
Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7893LL/A* | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 40 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 500 DP (Gigabit) Specs |
Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | M7642LL/A | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 64, 128, 256 MB* | VRAM | 16 MB* |
Storage | 20 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 450 Cube Specs |
Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | BTO/CTO | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 500 Cube Specs |
Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7627LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 466 (Digital Audio) Specs |
Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7688LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 533 (Digital Audio) Specs |
Intro. | January 9, 2001 | Disc. | March 8, 2001 |
Order | M7945LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 667 (Digital Audio) Specs |
Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7681LL/A* | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive'* |
Complete Power Macintosh G4 733 (Digital Audio) Specs |
Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8359LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 12X CD-RW |
Complete Power Macintosh G4 733 (Quicksilver) Specs |
Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8360LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 867 (Quicksilver) Specs |
Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8361LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 800 DP (Quicksilver) Specs |
Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8705LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 24X CD-RW |
Complete Power Macintosh G4 800 (QS 2002) Specs |
Power Mac G4 Manual Quotes Digital Download
Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8666LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 933 (QS 2002) Specs |
Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8667LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (QS 2002) Specs |
Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8787LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Power Macintosh G4 867 DP (MDD) Specs |
Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8689LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (MDD) Specs |
Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8573LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.25 DP (MDD) Specs |
Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8839LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.0 (FW 800) Specs |
Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8840LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 DP (FW 800) Specs |
Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8841LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G4 1.42 DP (FW 800) Specs |
Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9145LL/A | Model | M8570 (EMC 1914C) |
Family | Mirrored Drive Doors 2003 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 (MDD 2003) Specs |
<< Apple System Specs (Main)
Power Mac G4 Specs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
PowerMac G4 computer section is your complete source to find all our available used and refurbished PowerMac G4 Computers; begining with the entry G4 Graphite models all the way up to the latest and greatest PowerMac G4 models.All system G4 loaded with OSX.Manuals and system discs are not included. All of our PowerMac G4 computers carry our 60-day warranty and are in stock for immediate delivery . Give us a call if you have any questions about our services, parts availability or pricing.you can also chat with our sales rep (online).
M7232 Powermac G4 450MHz 512mb 30GB DVD-ROM - Pre Owned M7232 $155.00 | PowerMac G4 400Mhz 512mb 80GB SuperDrive (DVDR/CDRW) - Pre Owned G4 Superdrive $179.00 | M7232 Powermac G4 450MHz 512mb 80GB SuperDrive(CDRW/DVD-R) - Pre Owned M7232 $185.00 | Powermac G4 500MHz 512MB Memory 30GB DVDROM - Pre Owned M7827 $169.00 |
Powermac G4 466 MHz 512MB 40GB CDRW - Pre Owned M7627 $189.00 | Powermac G4 533MHz 512MB 40GB CDRW - Pre Owned M7688 $179.00 | PowerMac G4 733 Digital Audio 512MB 40GB CDRW - Pre Owned M8451 $129.00 | PowerMac G4 450MHz Dual 512MB 60GB DVDROM - Pre Owned M7892 $179.00 |
PowerMac G4 500MHz Dual 512mb 60GB DVDROM - Pre Owned M7893 $419.00$249.00 | Powermac G4 450MHz Cube 512MB 40GB DVDROM - Pre Owned M7642 $299.00 | PowerMac G4 733 Digital Audio 1GB 80GB SUPERDRIVE(CDRW/DVDRW) 733 Superdrive $229.00 | Powermac G4 733MHz QS 512mb 40GB CDRW - Pre Owned M8359 $175.00 |
Powermac G4 733MHz QS 1GB 80GB SUPERDRIVE(CDRW/DVDR)- Pre Owned 733 qs superdrive $199.00 | PowerMac G4 800MHz QS 512mb 40GB CDRW - Pre Owned M8705 $169.00 | PowerMac G4 800MHz QS 1Gb 80GB Superdrive - Pre Owned M8705 $189.00 | PowerMac G4 867MHz QS 512mb 40GB CDRW - Pre Owned G4/867 $189.00 |
PowerMac G4 867MHz QS 1Gb 80GB Superdrive - Pre Owned 867 Super $195.00 | PowerMac G4 933MHz 1Gb 80GB Superdrive - Pre Owned M8666 $195.00 | Powermac G4 800MHz DP 1Gb 80GB Superdrive - Pre Owned M8361 $279.00$215.00 | Powermac G4 1GHPowz DP 1Gb 80GB ComboDrive QS - Pre Owned M8667 $249.00 |